
Company Type:Buyer Update Time:2025-11-23 Finland, All year 2017 Buyer Transaction record 367 item
HScode 347
Times 367
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Audio-visual (AV) aids for education and trainingTranslation | ||
| Importer | Planix Oy ![]() |
||
| Import country | Finland | ||
| City | HUMPPI | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.planix.fi | ||
| Phone | +358 20 789 07 00 | ||
| Fax | - | ||
| Contact | Harri Laitinen | ||
| Position | Manager | ||
-
347HS Code
-
367Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 490199 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851761 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail